America's Most Admired Companies
For the 20 most admired companies overall, FORTUNE's survey asked businesspeople to vote for the companies that they admired most, from any industry.
| Rank | Company |
|---|---|
| 1 | General Electric |
| 2 | FedEx |
| 3 | Southwest Airlines |
| 4 | Procter & Gamble |
| 5 | Starbucks |
| 6 | Johnson & Johnson |
| 7 | Berkshire Hathaway |
| 8 | Dell |
| 9 | Toyota Motor |
| 10 | Microsoft |
| 11 | Apple Computer |
| 12 | Wal-Mart Stores |
| 13* | United Parcel Service |
| 13* | Home Depot |
| 15* | PepsiCo |
| 15* | Costco Wholesale |
| 17 | American Express |
| 18 | Goldman Sachs Group |
| 19 | Intl. Business Machines |
| 20 | 3M |



0 comments
Post a Comment